Error Codes
This page explains the error codes that can occur in elepay.
API HTTP Status Codes
Basically, three categories of status codes are returned.
| Code | Description |
|---|---|
| 2xx | Success The request was accepted successfully |
| 4xx | Client Error The request from the client was invalid. |
| 5xx | Server Error The elepay server failed to process the request |
Error Code Details
| Code | Description | Details | Source |
|---|---|---|---|
| 10000 | SDK not initialized. | iOS SDK | |
| 10001 | This service is inactive. | Inactive application. Please wait until your application is approved by elepay. | API |
| 10002 | This payment method is inactive. | Inactive payment method. Please wait until configuration in elepay is completed. | API |
| 10003 | Invalid payment method. | The payment method is not supported by elepay. | API |
| 10011 | SDK initialization has not finished yet. | We recommend initializing the elepay SDK as soon as your app starts. If you request a payment immediately after calling the SDK's initialization method, this error is likely to occur. | iOS SDK |
| 10100 | Required payment method not supported by user device. | Example: The OS version is too old to support the method; Apple Pay is disabled on the device; or there is no valid credit card in the iOS Wallet. Note: This error also occurs if Apple Pay is not enabled in the Xcode build settings. | iOS SDK |
| 10101 | Credit card was declined. | Example: Wrong card number, expired card, etc. | API, Android SDK, iOS SDK |
| 10102 | Invalid amount. | The user entered an invalid amount (too large or too small), so the charge could not be processed. | API, Android SDK |
| 10103 | Invalid charge ID. | Android SDK | |
| 10104 | Invalid payload. | Could not parse the given payload data. The SDK received invalid data. | Android SDK, iOS SDK |
| 10105 | Invalid payload (same as 10104; developers do not need to distinguish). | Could not parse the given payload data. The SDK received invalid data. | Android SDK, iOS SDK |
| 10106 | Invalid resource. | The payload is not for the current platform. Example: Using a Web payload in an iOS app. | Android SDK, iOS SDK |
| 10107 | Invalid status. | The payload status is not valid for processing. | Android SDK, iOS SDK |
| 10108 | The charge has already been refunded. | API | |
| 10109 | Not captured; refund refused. | API | |
| 10100 | Payment method unsupported by user device. | Example: When using Apple Pay, the device has no supported credit card added or the device does not support Apple Pay at all. | iOS SDK, Android SDK |
| 10110 | Third‑party payment app is not installed. | Example: PayPay or WeChat app is not installed. Handle this error and guide the user to the install page for a better experience. | iOS SDK, Android SDK |
| 10111 | Not found. | Example: The charge ID cannot be found in the elepay system. | API |
| 40012 | Order number is required. | API | |
| 40013 | frontUrl is required. | API | |
| 40015 | Buyer name is required. | API | |
| 40018 | Buyer zip is required. | API | |
| 40019 | Buyer address1 is required. | API | |
| 40020 | Buyer address2 is required. | API | |
| 40021 | Order number length is invalid (maximum 20 characters). | API | |
| 40022 | The order number has already been used. | API | |
| 40023 | Invalid currency. | API | |
| 40024 | Product name is required. | API | |
| 40025 | Partial refunds are not supported for this charge. | API | |
| 40026 | Refunds are not supported for this charge. | API | |
| 40027 | Invalid request body. | API | |
| 40028 | Source is not supported for this payment method. | API | |
| 40029 | Multiple sources are not supported for this payment method. | API | |
| 40030 | Source ID or customer ID is invalid. | API | |
| 40031 | The source ID is not suitable for the payment method. | API | |
| 40034 | Multiple refunds are not supported for this charge. | API | |
| 40035 | Invalid payment resource. | API | |
| 40101 | Offline code has expired. | API | |
| 40102 | Invalid offline code. | API | |
| 40103 | Insufficient balance. | API | |
| 40104 | Unsupported card. | API | |
| 40105 | Charge has already been closed. | API | |
| 40106 | Amount limit exceeded. | API | |
| 40110 | Other offline error occurred. | API | |
| 50000 | An error occurred on the elepay server. | API | |
| 50001 | Payment provider error (API) or bad network (SDK). | API, Android SDK, iOS SDK | |
| 50002 | Invalid data received. | Example: The data received is not from the elepay server. | Android SDK, iOS SDK, HTML5 SDK |
| 50003 | An error occurred when communicating with the payment provider. | API |
Last updated on